
Community leaderboard
The valley’s best.
A little rivalry. A lot to play for.
Together standings5 matches counted
Scroll across to see experience.
| Position | Commander | Skill rating | Wins | Losses | Experience |
|---|---|---|---|---|---|
| 1 | samiLevel 18 | 1,117 | 1 | 4 | 4,525 XP · Vanguard Bronze275 XP to next |
| — | rdzarLevel 19 | Placing · 4 of 51,795 provisional | 3 | 1 | 4,932 XP · Vanguard Crimson268 XP to next |
| — | llamarLevel 3 | Placing · 1 of 51,728 provisional | 1 | 0 | 470 XP · Scout Crimson130 XP to next |
Teams standings0 matches counted
A new chapter awaits.
No team match has been counted yet. Host one on a bigger map and fill its seats with friends.
Get PetalwarCo-op standings15 matches counted
Scroll across to see experience.
| Position | Commander | Skill rating | Wins | Losses | Experience |
|---|---|---|---|---|---|
| 1 | samiLevel 18 | 2,228 | 11 | 2 | 4,525 XP · Vanguard Bronze275 XP to next |
| 2 | rdzarLevel 19 | 1,755 | 11 | 3 | 4,932 XP · Vanguard Crimson268 XP to next |
| — | llamarLevel 3 | Placing · 1 of 51,709 provisional | 1 | 0 | 470 XP · Scout Crimson130 XP to next |
| — | daangodLevel 8 | Placing · 4 of 51,231 provisional | 3 | 1 | 1,527 XP · Scout Amethyst73 XP to next |
Skirmish standings17 matches counted
Scroll across to see experience.
| Position | Commander | Skill rating | Wins | Losses | Experience |
|---|---|---|---|---|---|
| — | rdzarLevel 19 | Placing · 4 of 52,092 provisional | 4 | 0 | 4,932 XP · Vanguard Crimson268 XP to next |
| — | adamLevel 2 | Placing · 1 of 51,155 provisional | 0 | 1 | 201 XP · Scout Bronze199 XP to next |
| — | jaspervdwLevel 1 | Placing · 1 of 51,155 provisional | 0 | 1 | 100 XP · Scout Iron100 XP to next |
| — | mimiLevel 2 | Placing · 1 of 51,155 provisional | 0 | 1 | 208 XP · Scout Bronze192 XP to next |
| — | sLevel 1 | Placing · 1 of 51,155 provisional | 0 | 1 | 177 XP · Scout Iron23 XP to next |
| — | yigglesLevel 1 | Placing · 1 of 51,155 provisional | 0 | 1 | 100 XP · Scout Iron100 XP to next |
| — | jessethedestroyerLevel 3 | Placing · 2 of 51,027 provisional | 0 | 2 | 407 XP · Scout Crimson193 XP to next |
| — | daangodLevel 8 | Placing · 3 of 5955 provisional | 0 | 3 | 1,527 XP · Scout Amethyst73 XP to next |
| — | samiLevel 18 | Placing · 3 of 5955 provisional | 0 | 3 | 4,525 XP · Vanguard Bronze275 XP to next |
Mobile standings8 matches counted
Scroll across to see experience.
| Position | Commander | Skill rating | Wins | Losses | Experience |
|---|---|---|---|---|---|
| 1 | daanLevel 6 | 1,155 | 1 | 5 | 1,178 XP · Scout Teal22 XP to next |
| — | devphoneLevel 1 | Placing · 1 of 51,155 provisional | 0 | 1 | 181 XP · Scout Iron19 XP to next |
| — | samidevLevel 1 | Placing · 1 of 51,155 provisional | 0 | 1 | 189 XP · Scout Iron11 XP to next |






